NSW |
||||
| NSW Engine Measurers | ||||
| N1 | William Parker | O/I | Quirindi | 0432 449 510 |
| N2 | David Connolly | O | Swansea | 0409 100 009 |
| N3 | ||||
| N4 | Corey Davoll | O | Queensland | 0412 614 377 |
| N5 | Ron Beasley | O/I | Penrith | 0422 033 478 |
| N6 | Craig Bailey | O | Caringbah | 0415 220 101 |
| N7 | ||||
| N8 | Alan Blake | O | McGraths Hill | 02 4577 6699 |
| N10 | ||||
| N14 | ||||
| N15 | Shane Greentree Snr Engine Measurer | I | St Clair | 0413 749 970 |
| N16 | Tony Williams | I | Richmond | 0409 071 118 |
| N17A | Malcolm Forsyth | I | Eagleton | 02 4988 6093 |
| N18 | ||||
| N18A | Des Maslen | O/I | Williamtown | 0418 233 209 |
| TBA | David Minton | O | Sutherland | 0403 773 336 |
| TBA | Lawrie Dege | O | Taree | |
| Honorary | Glenn Burns | |||
NSW Tech Inspectors |
||||
| AFPGP | Ron Beasley | Bob Beasley | Michael Page | Kevin Parker |
| Rhys Coles | ||||
| TAPBC | John Gray | Michael Page | ||
| RTAC | Bruce Lyall | Warrick Laing | Graham Wright | Peter Hall |
| David Freeman | John Fowler | Bob Beasley | Frank Feuerherm | |
| Graeme Wood | Peter Cochrane | |||
| UHPBC | Antony Knibbs | Matt Peck | Ricky Howard | Kerry Smith |
| Ron Beasley | ||||
| DVBC | Wayne Smith | Simon Troy | Rhys Coles | Peter Troy |
| Chris Pugsley | Michael Newton | Lucas McLaughlin | Mark Andrews | |
QLD |
||||
| QLD Engine Measurers | ||||
| Q1A | Brian Routledge | I/O | Cleveland | 07 3824 0983 |
| Q2 | Don MacMillan | Inboard only | Ormeau | |
| Q3 | Ian Purdon | I/O | Parkwood | 07 5594 6557 |
| Q4 | Geoff Hayes | I/O | Rocklea | 07 3277 8673 |
| Q6 | Steve Ingliss | O | Sandgate | 07 3389 0042 |
| Q7 | Ian Trevaskis | I/O | Labrador | 07 5594 6775 |
| Q8 | Mario Torrisi | O/I | Mackay | 07 4952 6622 |
| Q9 | Graham Kratzman | O | Durack | |
| Q10 | Jeff Bride | I | Diddililbah | 0427 350 366 |
QLD Tech Inspectors |
||||
| Nicholas Case | Craig Lewis | Anthony Brown | Grant Jones | |
| David Arthy | Andrew Leeson | Michael Mackay | ||
SA |
||||
| SA Engine Measurers | ||||
| SA1 | Jamie Magor | I | Alberton | 0466 919 005 |
| SA4 | Brett Howard | Deceased – RIP Brett | ||
| SA4 | Geoff Cutler | I/O | Semaphore Park | 0419 869 357 |
| SA2 | Shane Wilson | Mt Gambier | 0408 635 255 | |
SA Tech Inspectors |
||||
| Inboards | David Clark | Jeff Stunnel | Jamie Magor | Andrew Martin |
| Dave Satterly | Chris Philp | Damian Philp | Daniel Jury | |
| Geoff Cuttler | ||||
| Outboards | Adam Smith | Jarrod Smith | Gary Griffiths | Geoff Cuttler |
| Damian Philp | Daniel Jury | Chris Philp | ||
VIC |
||||
| VIC Engine Measurers | ||||
| VIC3 | Peter Massina | ✉️ | ||
| VIC5 | Travis Ledger | Millawa | 0418 176 781 | |
| VIC6 | Brett Niddrie | 0428 510 509 | ||
| VIC9 | Gary Finlay | Boronia | 03 9729 2804 | |
| VIC10 | Leo Nankervis | Lake Eppalock | 03 5439 2508 | |
| VIC11 | Tom Heffernan | Longforest | 0418 535 324 | |
| VIC12 | Dennis Clark | Doncaster | 0409 518 744 | |
| VIC15 | Doug Smith | North Coburg | 03 9354 7453 | |
| VIC16 | Rob Fraser | ✉️ | ||
| VIC17 | Jeff Heggaton | Stradbroke | 0407 638 769 | |
| VIC18 | Steve Baird | Drags | Braeside | 0418 560 128 |
| VIC19 | Richard Meades | ✉️ | 0407 124 551 | |
| VIC20 | Wes Frost | ✉️ | 0409 242 254 | |
| VIC21 | Michael Walls | ✉️ | 03 5783 1959 | |
| VIC22 | Simon Isherwood | ✉️ | 0412 038 789 | |
| APBA | Hold sealing only | VIC President | 0407 794 573 | |
VIC Tech Inspectors |
||||
| National APBA | John Niddrie | 0408 538 319 | ||
| MRSBC | Tom Heffernan | 0418 535 324 | ||
| MRSBC | Grant Rollinson | 0438 027 255 | ||
| MRSBC | Mark Shepherdley | 0400 029 062 | ||
| MRSBC | Natasha Heffernan | 0419 377 910 | ||
| GDBC | Glen Eddington | 0418 397 618 | ||
| GDBC | Darren Penington | 0448 565 059 | ||
| GDBC | Mick Taranto | 03 5625 1528 | ||
| GDBC | Tony Penington | 03 5169 1511 | ||
| EGPBC | Jamie Curtis | 0427 545 709 | ||
| VOC | Tim Martin | 0417 332 329 | ||
| VOC | Craig Oliver | 0418 102 471 | ||
| VOC | David Shedon | 0438 589 127 | ||
| VOC | Simon Curwood | 0412 803 274 | ||
| VOC | Mark Sutherland | |||
| VOC | Andre Chilvers | |||
| VOC | Richard Meades | 0407 124 551 | ||
| VSBC | Dean Gleeson | 0417 720 006 | ||
| VSBC | John Thomas | 0417 529 703 | ||
WA |
||||
| WA Engine Measurers | ||||
| Kevin Szczyglak | Inboard | 0477 283 866 | ||
| Peter Price | Inboard Assistant | 0412 579 488 | ||
| Stig Knudsen | Outboard | 0434 924 675 | ||
| Michael Britten | Outboard Assistants | 0417 968 156 | ||
| Wayne McCormick | 0447 535 973 | |||
| Mitch Clark | 0488 691 412 | |||
| Tim Godfrey | 0407 197 484 | |||
TAS |
||||
| TAS Engine Measurers | ||||
| T1 | Mark McTye | 0408 126 782 | ||
| T3 | Mark Jakins | 0419 366 774 | ||
| T5 | John Richards | |||
| Phil Barton | ||||
Offshore |
||||
| Offshore Engine Measurers | ||||
| ORC1 | Offshore Council | |||
| ORC2 | Paul Gibbs | 0414 371 122 | ||
| ORC3 | Not in Use | |||
| ORC4 | Simon Isherwood | 0412 038 789 | ||
| ORC5 | Russell Embleton | 0411 624 30 | ||