National Life Members |
| 1953 | KEITH BARRY-COTTER (NSW) |
| 1958 | COL. R. S. COATES (NSW) |
| 1958 | JACK FREEMAN (VIC) |
| 1958 | JOHN STEVENS (VIC) |
| KEN FRANCE (NSW) |
| RON GALL (VIC) |
| JACK SAYER (VIC) |
| 1967 | TOM LAWRENCE (NSW) |
| 1969 | GEORGE ALCHIN (NSW) |
| LEN SHELTRUM (NSW) |
| 1976 | KEITH SWIFT (NSW) |
| 1977 | KEITH CHARLTON (QLD) |
| 1984 | BRUCE AKERS (VIC) |
| 1989 | MAX ROACH (TAS) |
| 1991 | TOM PATTERSON (VIC) |
| 1997 | ATHOL JACKSON (SA) |
| 1998 | DAVID TOYER (NSW) |
| 2000 | CHARLES MAYFIELD (NSW) |
| 2004 | NORMAN DAY (VIC) |
| 2016 | GLENN BANKS (NSW) |
| 2022 | JOHN NIDDRIE (VIC) |
| 2023 | GEOFF DUVALL (NSW) |
UIM Gold Medal Recipients |
| 1963 | THEO FELSTEAD (administration) |
| 1965 | KEN FRANCE (sport) |
| 1969 | ERNIE NUNN (sport) |
| 1977 | KEVIN WYLD (sport) |
| 1979 | KEN WARBY (sport) |
| 1980 | GEOFF BRICKER (sport) |
| 2014 | CRAIG BAILEY (sport) |
| 2024 | DAVID TOYER |
New South Wales Life Members |
| THEO FELSTEAD |
| JACK HOWARTH |
| TOM LAWRENCE |
| KEN FRANCE |
| HAROLD TROY |
| GEORGE ALCHIN |
| JACK LEWITZ |
| REG DUNCAN |
| BERT TEBBUTT |
| 1977 | ATHOL CUST |
| LEN SHELTRUM |
| LAURIE WEATE |
| 1990 | DAVID TOYER |
| 1992 | KEITH SWIFT |
| 1997 | CHARLES MAYFIELD |
| 2000 | GLENN BURNS |
| 2000 | SHANE GREENTREE |
| 2005 | ALEX TAYLOR |
| 2008 | RON BEASLEY |
| 2010 | GLENN BANKS |
| 2020 | GEOFF DUVALL |
| 2020 | (Mrs) DEBBIE GREENTREE |
Queensland Life Members |
| 1970 | RON CLEMENCE |
| 1970 | J. A. BUCKLAND |
| (Mrs.) JILL WATKINS |
| TOM WATKINS |
| C. RUSTY MURRAY |
| ALAN SCHAFFERIUS |
| J. LOWE |
| GRAHAM GOW |
| 1995 | NORM LEESON |
Victorian Life Members |
| 1964 | TOM PATTERSON |
| R. COULTER |
| MACK KENNEDY |
| 1966 | STAN HAMMOND |
| 1968 | CHARLIE SKEELS |
| JACK RIDDLE |
| 1970 | BRUCE AKERS |
| 1975 | HARRY PAYNE |
| 1992 | NORM DAY |
| 1993 | JACK LONG |
| 1994 | RON BURTON |
| 2001 | DENNIS PARKER |
| 2006 | ROBERT FOUND |
| 2008 | (Mrs) MARIE RYAN |
| 2009 | (Mrs) CHERILYN WILSON |
| 2024 | KIM BULL |
| 2024 | GRANT HARRISON |
| 2025 | ARTHUR CLARKE |
South Australian Life Members |
| 1970 | RON FULLER |
| M.L.JACQUIER |
| 1977 | C.SMITH |
| LLOYD HAGERDORN |
| 1979 | M.LENNELL |
| ATHOL JACKSON |
| 1984 | (Mrs) BETH SPICER |
| 1996 | TREVOR CHURCH |
Tasmanian Life Members |
| RON F. MULLENS |
| MAX ROACH |
| JOHN PALMER |
Western Australian Life Members |
| ALLAN NICHOLS |
| MURRAY STANNARD |
| 1977 | M.D.WRAY |
| GEORGE GREEN |