Australasian Championships |
| Unlimited Open | E C Griffith Cup | | |
| Unlimited Hydroplane | A E Baker Trophy | | |
| Unlimited Displacement | Marjorie Watson Trophy | | |
Inboard Championships |
| Unlimited Open Inboard | Hayes Wood Trophy | | |
| Unlimited Hydroplane | Max Kirwin Trophy | | |
| Unlimited Displacement | Errol Jay Trophy | | |
| Forced Induction Displacement | Professional Palmers Plumbing | | |
| Unlimited Unblown Displacement | Australian Dulux Trophy | | |
| Grand Prix (GP) Hydroplane | Mary & Ernie Nunn Trophy | | |
| Superstock Restricted Class | NSW State Council Trophy | | |
| 6000cc Hydroplane | Lawson Shield Series | | |
| 6000cc Naturally Aspirated Displacement | Albert Corn Trophy | | |
| 6000cc Carburettored Cast Iron Displacement | Griffith Boat Club Trophy | | |
| (formerly 6000cc Restricted Displacement) Pro Stock | Keith Swift Cup | | |
| 5200cc Normally Aspirated Displacement | Motor Spares Trophy | | |
| 5200cc Carburettored Cast Iron Displacement | Wyangan Cup | | |
| 5200cc Inboard Hydroplane | J.E. Lee Memorial Trophy | | |
| Oz Lites 1.6 Litre Restricted Motor | Col Brown Trophy | | |
Outboard Championships |
| 25 HP Open Hull | 25 HP Racing Club Trophy | | |
| Yamato OSY 400A Open Hull | J Hudson & J Keevers Trophy | | |
| 550cc Super Sports | Paul’s Outboard Services Trophy | | |
| 800cc Open Hull | Barry Bourke Trophy | | |
| 1250cc Super Sports | Ken France Trophy | | |
| 1800cc Super Sports | Kerry Rogers Memorial Trophy | | |
| 1800cc Stock Mono | Executive Trophy | | |
| 2100cc Super Stock Open Hull | Association Trophy | | |
| 2100cc Super Sports | Race Marine Trophy | | |
| 2700cc Restricted 4 Carburetor Super Sports | Len Sheltrum Marine Trophy | | |
| Sports Mono & MOD VP | Blake’s Marine Trophy | | |
| Unlimited Mono Hull | Bert Hines Tennessee Boats | | |
| Unlimited Open Hull | Arch Spooner Gold Cup | | |
| Unlimited Open Inboard and Outboard | Stannard Cup | | |
Special Australian Event |
| Unlimited Auto Engine Inboard & Unlimited Open Outboard | Riverside Motor Boat Club Trophy | | |
Offshore Championships |
| Supercat Extreme | The Mark Lee Trophy Series | | |
| Supercat Outboard | The JR Gilbert Trophy Series | | |
| Sports 85 | The Shark Cat Trophy Series | | |
| Sports 65 | The Kevin Wyld Trophy | | |
Formula Future Championships |
| Formula Future J1 Class | C, L and D Trophy | | |
| Formula Future J2 Class | Mack Kennedy Trophy | | |
| Formula Future J3 Class | Gordon Atkinson Trophy | | |
Series |
| Formula 4 | NSW Council Trophy | | |
| Oz Lites 1.6 Litre Restricted Motor | Col Brown Trophy | | |
| 4.2 Litre Stock Displacement | A S D A Trophy | | |